GRANDE PRAIRIE AIRPORT FEES AS OF JANUARY 1, 2017 |
|
Airport Improvement Fee | $20.00 |
Regulatory Recovery Fee | $5.59 |
AIRCRAFT LANDING FEES $/1000kg Aircraft weight (kg) ** Only Turbo or Prop Jet
|
|
Minimum Charge | $16.03 |
< 21 000 | $4.57 |
21 000 – 45 000 | $5.76 |
> 45 000 | $6.86 |
TERMINAL FEES | |
0 – 9 | $0.00 |
10 – 15 | $29.46 |
16 – 25 | $45.38 |
26 – 45 | $79.56 |
46 – 60 | $113.64 |
61 – 89 | $181.93 |
90 – 125 | $250.31 |
126 – 150 | $295.24 |
AIRCRAFT PARKING FEES Aircraft Weight First 6hrs Free | |
< 2 000 | $8.31 |
2 001 – 5 000 | $8.31 |
5 001 – 10 000 | $15.00 |
10 001 – 30 000 | $27.68 |
30 001 – 60 000 | $42.30 |
60 001 – 100 000 | $64.72 |
AIRPORT TERMINAL BUILDING SPACE $/year per sq.m. | |
Office | $301.20 |
Ticket Counter | $406.52 |
Industrial / Cargo | $250.94 |
Rental Car | $544.85 |
ADVERTISING FEES Fee/Sign/Year | |
Contact Pattison Outdoor Advertising | 780-483-3073 |
VEHICLE PARKING RATES Public Parking Lot | |
Hourly | $1.00 |
Daily | $9.00 |
AIRCRAFT FUEL CONCESSION RATE | |
Fuel / litre | $0.0559 |
Oil / litre | $0.0145 |
LAND LEASE RENTAL | |
Per sq. meter / Year | $2.75 |
Current Rates & Fees |