-
Arrivals
-
WS3191CalgaryEarly16:41
-
WS3179CalgaryOn Time00:08
-
Departures
-
WS3182CalgaryOn Time17:25
Arrival & Departure Schedule
With daily non-stop service to Calgary and Edmonton, Grande Prairie Airport is your Peace Country's connection to the world!
Whether you are connecting or completing your trip in
*These Flight Schedules are for information purposes only and are subject to change without notice. Please see your Airline’s website for up to date schedules.
Flight Schedule, Updated as of January 15, 2021 | ||||
Grande Prairie Airport Flight Schedule | ||||
Arrivals: January 1 to January 31, 2021 | ||||
Airline | Flight # | Time | Origin | Frequency |
WestJet | 3195 | 11:54 | Calgary | Daily |
WestJet 3195 not operating January 11-24, 28, 29, 30 | ||||
Air Canada | 8475 | 13:34 | Calgary | Daily |
Air Canada Flight 8475 not operating January 16, 19, 21, 23, 26, 28, 30 | ||||
WestJet | 3191 | 16:53 | Calgary | Sunday, Monday, Wednesday, Thursday |
WestJet | 3191 | 16:53 | Calgary | Friday January 29 |
WestJet 3191 not operating January 25, 27 and 31 | ||||
WestJet | 3179 | 0:08 | Calgary | Daily |
WestJet 3179 not operating January 14 and 18 | ||||
Departures: January 1 to January 31, 2021 | ||||
Airline | Flight # | Time | Origin | Frequency |
WestJet | 3178 | 6:00 | Calgary | Daily |
WestJet flight 3178 not operating January 15 and 19 | ||||
WestJet | 3188 | 12:25 | Calgary | Daily |
WestJet 3188 not operating January 11-24, 28, 29, 30 | ||||
Air Canada | 8476 | 15:05 | Calgary | Daily |
Air Canada Flight 8476 not operating January 16, 19, 21, 23, 26, 28, 30 | ||||
WestJet | 3182 | 17:20 | Calgary | Sunday, Monday, Wednesday, Thursday |
WestJet | 3182 | 17:20 | Calgary | Friday January 29 |
WestJet 3182 not operating January 25, 27 and 31 |