Rates & Fees
GRANDE PRAIRIE AIRPORT FEES AS OF JANUARY 1, 2021
|
|
Airport Improvement Fee | $25.00 / enplaning passenger |
Regulatory Recovery Fee | $10.00 / enplaning passenger |
AIRCRAFT LANDING FEES $/1000 kg Aircraft weight (kg) ** Only turbo or prop jet | |
Minimum Charge | $20.00 |
< 21 000 | $6.00 |
21 000 – 45 000 | $7.60 |
> 45 000 | $8.30 |
TERMINAL FEES - Based on number of seats | |
0 – 9 | $0.00 |
10 – 15 | $51.34 |
16 – 25 | $79.09 |
26 – 45 | $138.67 |
46 – 60 | $198.07 |
61 – 89 | $318.00 |
90 – 125 | $436.29 |
126 – 150 | $514.60 |
AIRCRAFT PARKING FEES - Based on aircraft weight / first 6 hours free | |
< 2 000 | $10.90 |
2 001 – 5 000 | $10.90 |
5 001 – 10 000 | $19.68 |
10 001 – 30 000 | $36.32 |
30 001 – 60 000 | $55.51 |
60 001 – 100 000 | $84.93 |
AIRPORT TERMINAL BUILDING SPACE - $ / year per square meter | |
Office | $316.26 |
Ticket Counter | $426.84 |
Industrial / Cargo | $263.48 |
Rental Car | $544.85 |
ADVERTISING FEES - Fee/sign/year | |
Pattison Outdoor Advertising | 780-483-3073 |
VEHICLE PARKING RATES - Public parking lot | |
Hourly | $1.00 |
Daily | $10.00 |
LAND LEASE RENTAL - Per square meter per year | $2.75 |
RAMP SPACE - $ / year per square meter | |
Outdoor | $20 |
STAFF PARKING - $ / month / person | $30 |